- Faculty/Staff Directory
- About the School of Business
- Graduate & Executive Programs
- Graduate Certificates
- Undergraduate Majors & Minors
- Undergraduate Students
- Scholarships
- Careers & Internships
- Business Research
- Academic Departments
- Ideas 2 Business
- Student Organizations
- Alumni & Friends
- Student & Faculty Resources
- Southeastern Michigan Economic Analysis
- Summer Camps
- Business Events
- Business News
- Forms
- GDPR Privacy Notice
School of Business Administration
Elliott Hall, Room 427
275 Varner Drive
Rochester,
MI
48309-4485
(location map)

Economics
Through their scholarly contributions and strong academic record, the work of Oakland’s expert economic faculty researchers advances the understanding of complex business issues. Partnering with the community extends the impact of their work while also bringing real-world research opportunities to Oakland business students. These collaborations enhance the school’s rigorous economic curriculum and prepares graduates for the next step in their future.
The Economics Department houses Oakland University’s Southeastern Economic Data Center which uses cutting-edge technology to deliver up-to-date economic analysis and statistics.
- Master of Business Administration: Economics Concentration
- Post-Master's Certificate in Business Economics
Contact Us
Jonathan Silberman
Interim Department Chair
302 Elliott Hall
(248) 370-4966
silberma@oakland.edu
Timothy Russell Hodge
Department Chair (on sabbatical through December 2022)
trhodge@oakland.edu
Name | Title | Company |
---|---|---|
Edward A. Eickhoff - Board Chair | Chief Operating Officer | PFMG Development, LLC |
Valiena A. Allison | President | Vertex Adventures LC |
Melinda Conway Callahan | President | Conway Callahan Consulting, LLC |
Allen C. Goodman | Professor, Director of Graduate Studies, Department of Economics | Wayne State University |
Julie Granthen | Attorney | |
Lynn Gross | Senior Vice-President Estate Services | Michigan Wells Fargo Private Bank |
Chris Holman | Economic Analyst | State of Michigan Bureau of Labor |
Ronald M. Horwitz | Professor Emeritus of Finance | Oakland University, School of Business Administration |
Daniel P. Hunter | Manager | Oakland County Planning & Economic Development Services |
Marc Miller | Rating Analyst | Blue Cross Blue Shield of Michigan |
Anandi Sahu | Professor & Chair, Department of Economics | Oakland University, School of Business Administration |
George Seifert | President | George & Elizabeth Seifert Foundation, Inc. |
Paul Traub | Senior Business Economist | Federal Reserve Bank of Chicago – Detroit Branch |
Please see the School of Business Administration Faculty/Staff Directory for more information, including office location, link to personal web pages and more.
Faculty
Name | Phone | |
---|---|---|
Jonathan Silberman, Interim Chair until December 31, 2022 | silberma@oakland.edu | (248) 370-4966 |
Timothy Russell Hodge, Chair on sabbatical through December 2022 | trhodge@oakland.edu | (248) 370-3524 |
Zeina AlSalman | alsalman@oakland.edu | (248) 370-3282 |
Addington Coppin | coppin@oakland.edu | (248) 370-3541 |
Man Jin | mjin@oakland.edu | (248) 370-4086 |
Nivedita Mukherji | mukherji@oakland.edu | (248) 370-2707 |
Kevin Murphy | murphy@oakland.edu | (248) 370-3294 |
Ram Orzach | orzach@oakland.edu | (248) 370-4965 |
Anandi Sahu | sahu@oakland.edu | (248) 370-3537 |
Miron Stano | stano@oakland.edu | (248) 370-3291 |
Kasaundra Tomlin | tomlin@oakland.edu | (248) 370-4975 |
Ronald Tracy | tracy@oakland.edu | (248) 370-3514 |
Xie Zhu | zhu@oakland.edu | (248) 370-2505 |
Special Lecturers
Joseph CarolanSoo Sieber
Professors Emeriti
Eleftherios BotsasSherman Folland
Karl Gregory, Distinguished Professor Emeritus
Oded Izraeli
Sid Mittra