OU Administrative Policies
and Procedures
371 Wilson Blvd., Suite 4000
Rochester ,
MI
48309-4482
(location map)

Exhibit B - Construction Projects Insurance Coverage Requirements
EXHIBIT B: Construction Projects Insurance Coverage Requirements
Michigan Universities Self Insured Corporation (M.U.S.I.C.)
An insurance carrier rating of A- or better is recommended, per AM Best – contact Risk Management with ratings questions
Project Cost | Minimum Coverage Required* | Minimum Limits |
$5M - $25M | Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability* | $1M per occurrence & $2M aggregate | |
Business Auto Liability* | $1M | |
Excess Liability (umbrella) | $5M | |
Professional Liability | $2M per claim & $5M aggregate | |
> $25M - $50M | Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability* | $1M per occurrence & $2M aggregate | |
Business Auto Liability* | $1M | |
Excess Liability (umbrella) | $10M | |
Professional Liability | $3M per claim & $6M aggregate | |
> $50M | Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability* | $1M per occurrence & $2M aggregate | |
Business Auto Liability* | $1M | |
Excess Liability (umbrella) | Consult Risk Management for Limits | |
Professional Liability | Consult Risk Management for Limits |
Contractors are required to purchase Builders' Risk Insurance for specified projects
Project Cost | Minimum Coverage Required* | Minimum Limits |
< $5M | Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability* | $1M per occurrence & $2M aggregate | |
Business Auto Liability* | $1M | |
Excess Liability (umbrella) | $2M | |
Coverage that may be required | Contractors' Pollution Liability | $2M per claim |
Professional Liability | $2M per claim & $2M aggregate | |
> $5M - $25M | Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability* | $1M per occurrence & $2M aggregate | |
Business Auto Liability* | $1M | |
Excess Liability (umbrella) | $5M | |
Coverage that may be required | Contractors' Pollution Liability | $5M |
Professional Liability | $5M per claim & $5M aggregate | |
Builders' Risk | Consult Risk Management for limits | |
> $25M - $50M | Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability* | $1M per occurrence & $2M aggregate | |
Business Auto Liability* | $1M | |
Excess Liability (umbrella) | $10M | |
Coverage that may be required | Contractors' Pollution Liability | $5M per claim |
Professional Liability | $5M per claim & $5M aggregate | |
Builders' Risk | Consult Risk Management for limits | |
> $50M | Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability* | $1M per occurrence & $2M aggregate | |
Business Auto Liability* | $1M | |
Excess Liability (umbrella) | $15M | |
Coverage that may be required | Contractors' Pollution Liability | $10M per claim |
Professional Liability | Consult Risk Management for limits | |
Builders' Risk | Consult Risk Management for limits |
Low-Medium Risk Projects < $5M
Contractors/Sub-Contractors Minimum Coverage Required | Limits |
Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability (including Completed Operations Coverage) | $1M per occurrence & $2M aggregate |
Business Auto Liability | $1M |
Excess Liability (umbrella) | $1M |
Oakland University & Board of Trustees listed as Additional Insured | |
Project - if not listed consult Risk Management | |
Alarm Systems (fire/security) | Landscaping (no electrical or excavation) |
Carpet Cleaning | Nonstructural Remodeling |
Concrete in Major Traffic Area | Painting - interior and/or exterior |
Concrete Repair Work - Minor | Pavement Sealing or Repairs |
Equipment Rental w/ Operator (no cranes*) | Roofing - Minor |
Fencing | Signs - no welding |
Flooring Installation | Street Repair - Minor |
Furniture Repair | Structural Repair - Minor |
Glass Installation | *Cranes require High Risk Limits |
Contractors/Sub-Contractors Minimum Coverage Required | Limits |
Workers' Compensation with Employer Liability | Work Comp Statutory Limits/Employers' Liability $1M |
Commercial General Liability (including Completed Operations Coverage) | $1M per occurrence & $2M aggregate |
Business Auto Liability | $1M |
Excess Liability (umbrella) | $1M |
Coverage that may be required: | |
*Contractors' Pollution Liability | $5M per claim |
Professional Liability | $2M per claim/$2M aggregate |
**Aviation Liability | $10M |
Builders' Risk | Consult with Risk Management |
Project - if not listed consult Risk Management | |
Asbestos & Lead Abatement* | HazMat Abatement/Disposal* |
Bleachers & Seating | Helicopter w/ Operator** |
Boilers/Steam Generators | Interior/Exterior Remodeling High-risk |
Boring or Tunneling | Kitchen/Lab Work Near High valued Equipment |
Building Renovation Major | Power Lines & Poles |
Crane Rental w/ Operator Demolition | Roofing - Major |
Electrical High-voltage | Underground Work |
Elevator Repair | Welding/Torch Cutting |
Heavy Construction Equipment Rental |