Department of Physics
Mathematics and Science Center, Room 190
146 Library Drive
Rochester,
MI
48309
(location map)
(248) 370-3416
Fax: (248) 370-3408
searight@oakland.edu
Department Chair:
Professor Andrei Slavin
Society of Physics Students:
Office: 288 Hannah Hall (HH)
Course Schedules
The Department of Physics offers a range of courses and scheduling options. For the most recent availability, please review the upcoming semesters.
Syllabi are available upon request. Please contact the faculty member teaching the course.
Summer Schedule 2023, Part I: May 8, 2023 - June 28, 2023
Course | Title | Credits | Section # | Days | Time | Room | Instructor |
---|---|---|---|---|---|---|---|
PHY 1010 | General Physics I | 4 | 30238 | TR | 5:30-8:50 p.m. | 190 HH | Raman |
PHY 1010 | General Physics I | 4 | 30739 | Online | Castoldi | ||
PHY 1020 | General Physics II | 4 | 30742 | MWR | 12-2:05 p.m. | 190 HH | Surdutovich |
GEO 1060 | Earth Science/Phy Geo | 4 | 31107 | Online | Castoldi | ||
PHY 1060 | Earth Science/Phy Geo | 4 | 30296 | Online | Castoldi | ||
PHY 1080 | Principles of Physics I | 4 | 30185 | TR | 5:30-8:50 p.m. | 190 HH | Raman |
PHY 1080 | Principles of Physics I | 4 | 30740 | Online | Castoldi | ||
PHY 1090 | Principles of Physics II | 4 | 30743 | MWR | 12-2:05 p.m. | 190 HH | Surdutovich |
PHY 1100 | General Physics Lab I | 1 | 30239 | MW | 2-4:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 30764 | TR | 12-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 30765 | TR | 3-5:27 p.m. | 120 HH | Castoldi |
PHY 1110 | General Physics Lab II | 1 | 30758 | MW | 3-5:27 p.m. | 269 HH | Bidthanapally |
PHY 1510 | Introductory Physics I | 4 | 30745 | MWR | 9:45-11:50 a.m. | 190 HH | Puwal |
PHY 1610 | Fundamentals of Physics I | 4 | 30746 | MWR | 9:45-11:50 a.m. | 190 HH | Puwal |
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 4995 | Independent Research | 3-6 | TBA | Staff | |||
PHY 6996 | Master of Science Res. | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | 1-12 | TBA | Staff |
Summer Schedule 2023, Part II: July 5, 2023 - August 23, 2023
Course | Title | Credits | Section Number | Days | Time | Room | Instructor |
---|---|---|---|---|---|---|---|
PHY 1020 | General Physics II | 4 | 30242 | TR | 5:30-8:50 p.m. | 190 HH | Raman |
PHY 1090 | Principles of Physics II | 4 | 30186 | TR | 5:30-8:50 p.m. | 190 HH | Raman |
PHY 1110 | General Physics Lab II | 1 | 30243 | MW | 12:30-2:57 p.m. | 269 HH | Crea |
PHY 1110 | General Physics Lab II | 1 | 30244 | MW | 3:30-5:57 p.m. | 269 HH | Bidthanapally |
PHY 1110 | General Physics Lab II | 1 | 30246 | TR | 10 a.m.-12:27 p.m. | 269 HH | Crea |
PHY 1520 | Introductory Physics II | 4 | 30247 | MWR | 9:45-11:50 a.m. | 190 HH | Puwal |
PHY 1620 | Fundamentals of Physics II | 4 | 30187 | MWR | 9:45-11:50 a.m. | 190 HH | Puwal |
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 4995 | Independent Research | 3-6 | TBA | Staff | |||
PHY 6996 | Master of Science Res. | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | 1-12 | TBA | Staff |
Fall Schedule 2023: September 6, 2023 - December 16, 2023
Course | Title | Credits | Section # | Days | Time | Room | Instructor |
---|---|---|---|---|---|---|---|
PHY 1010 | General Physics I | 4 | 43239 | MWF | 2:40-3:47 p.m. | 190 HH | Raman |
PHY 1010 | General Physics I | 4 | 41417 | TR | 10-11:47 a.m. | 190 HH | Castoldi |
PHY 1010 | General Physics I | 4 | 41416 | MW | 5:30-7:17 p.m. | 190 HH | Cholis |
PHY 1020 | General Physics II | 4 | 41337 | MWF | 12-1:07 p.m. | 190 HH | Puwal |
PHY 1040 | Astronomy: Sol. Sys. | 4 | 40830 | Online | Castoldi | ||
GEO 1060 | Earth Science/Phy Geo | 4 | 40167 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
PHY 1060 | Earth Science/Phy Geo | 4 | 40005 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
PHY 1080 | Principles of Physics I | 4 | 43230 | MWF | 2:40-3:47 p.m. | 190 HH | Raman |
PHY 1080 | Principles of Physics I | 4 | 41336 | TR | 10-11:47 a.m. | 190 HH | Castoldi |
PHY 1080 | Principles of Physics I | 4 | 41335 | MW | 5:30-7:17 p.m. | 190 HH | Cholis |
PHY 1090 | Principles of Physics II | 4 | 41338 | MWF | 12-1:07 p.m. | 190 HH | Puwal |
PHY 1100 | General Physics Lab I | 1 | 43357 | M | 12-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43785 | M | 5:30-7:57 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43358 | T | 10 a.m.-12:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43359 | T | 3-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43360 | W | 8-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43361 | W | 12-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43787 | R | 10 a.m.-12:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43363 | R | 3-5:27 p.m. | 120 HH | Castoldi |
PHY 1110 | General Physics Lab II | 1 | 41278 | M | 3-5:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 41437 | T | 10 a.m.-12:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 41438 | W | 3-5:27 p.m. | 269 HH | Srinivasan |
PHY 1200 | Physics of Everyday Life | 4 | 42525 | TR | 10-11:47 a.m. | 64 MSC | Rojo |
PHY 1510 | Introductory Physics I | 4 | 43241 | MWF | 8-9:07 a.m. | 190 HH | Puwal |
PHY 1510 | Introductory Physics I | 4 | 41339 | TR | 1-2:47 p.m. | 190 HH | Tonyushkin |
PHY 1520 | Introductory Physics II | 4 | 41341 | TR | 3-4:47 p.m. | 190 HH | Khain |
PHY 1610 | Fundamentals of Physics I | 4 | 43242 | MWF | 8-9:07 a.m. | 190 HH | Puwal |
PHY 1610 | Fundamentals of Physics I | 4 | 41340 | TR | 1-2:47 p.m. | 190 HH | Tonyushkin |
PHY 1620 | Fundamentals of Physics II | 4 | 41342 | TR | 3-4:47 p.m. | 190 HH | Khain |
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 3080 | Physical Geography | 4 | 43494 | TR | 1:00-2:47 p.m. | 123 HH | Puwal |
PHY 3170 | Modern Physics Lab | 2 | 41562 | T | 8-11:59 a.m. | 68 MSC | Wang |
PHY 3250 | Biological Physics | 4 | 40918 | MWF | 9:20-10:27 a.m. | 113 MSC | Surdutovich |
PHY 3510 | Intermed. Theoretical Phy. | 4 | 40806 | MWF | 10:40-11:47 a.m. | 237 DH | Surdutovich |
PHY 3610 | Mechanics I | 4 | 40255 | TR | 5:30-7:17 p.m. | 190 HH | Khain |
PHY 3710 | Modern Physics | 4 | 40006 | TR | 3-4:47 p.m. | 364 MSC | Wang |
PHY 4210 | Thermodynamics | 4 | 44557 | TR | 1:00-2:47 p.m. | 364 MSC | Rojo |
PHY 4970 | Undergraduate Seminar | 3 | 40275 | R | 12-2:50 p.m. | 185 MSC | Tyberkevych |
PHY 4995 | Independent Research | 3-6 | TBA | ||||
PHY 5250 | Radiation Biophysics | 4 | 43495 | MW | 5:30-7:17 p.m. | 233 HH | Surdutovich |
PHY 5450 | Physics of NMR and MRI | 4 | 43232 | TR | 1-2:47 p.m. | 220 HH | Xia |
PHY 5520 | Theoretical Physics | 4 | 43496 | TR | 10:00-11:47 a.m. | 376 MSC | Tyberkevych |
PHY 5650 | Physics of Continuous Media | 4 | 43497 | MW | CANCELED | 378 MSC | Cholis |
PHY 5830 | Classical Electrodyn. | 4 | 45692 | TR | 5:30-7:17 p.m. | 386 MSC | Garfinkle |
PHY 5900 | ST: Cosmology | 4 | 45657 | MW | 3:30-5:17 p.m. | 378 MSC | Cholis |
PHY 6730 | Quantum Mechanics | 4 | 42974 | TR | CANCELED | 386 MSC | Garfinkle |
PHY 6940 | Seminar | 1 | 40277 | R | 12-1 p.m. | 185 MSC | Tyberkevych |
PHY 6996 | Master of Science Research | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | 1-12 | 44137 | TBA | Tonyushkin | ||
PHY 8999 | Doctoral Research | 1-12 | 40749 | TBA | Tyberkevych | ||
PHY 8999 | Doctoral Research | 1-12 | 40750 | TBA | Xia |
Winter Schedule 2024: January 4, 2024 - April 24, 2024
Course | Title | Credits | Section # | Days | Times | Room | Instructor |
---|---|---|---|---|---|---|---|
PHY 1010 | General Physics I | 4 | 11461 | MWF | 12:00-1:07 p.m. | 190 HH | Raman |
PHY 1010 | General Physics I | 4 | 11525 | Online | Castoldi | ||
PHY 1020 | General Physics II | 4 | 11364 | MWF | 8:00-9:07 a.m. | 190 HH | Puwal |
PHY 1020 | General Physics II | 4 | 11366 | TR | 10:00-11:47 a.m. | 190 HH | Khain |
PHY 1050 | Astronomy: Stars/Gal. | 4 | 10721 | Online | Castoldi | ||
PHY 1060 | Earth Science/Phy Geo | 4 | 10624 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
GEO 1060 | Earth Science/Phy Geo | 4 | 10625 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
PHY 1080 | Principles of Physics I | 4 | 11363 | MWF | 12:00-1:07 p.m. | 190 HH | Raman |
PHY 1080 | Principles of Physics I | 4 | 11736 | Online | Castoldi | ||
PHY 1090 | Principles of Physics II | 4 | 11365 | MWF | 12:00-1:07 p.m. | 190 HH | Raman |
PHY 1090 | Principles of Physics II | 4 | 11367 | TR | 10:00-11:47 a.m. | 190 HH | Khain |
PHY 1100 | General Physics Lab I | 1 | 11486 | T | 10:00-12:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 11277 | W | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 13705 | R | 10:00-12:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 13706 | R | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 11485 | Online | Castoldi | ||
PHY 1110 | General Physics Lab II | 1 | 11488 | M | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11489 | M | 5:30-7:57 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11492 | T | 1:00-3:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11493 | W | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 15334 | W | 5:30-7:47 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11496 | R | 1:00-3:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11278 | F | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1200 | Physics of Everyday Life | 4 | 12949 | TR | 10:00-11:47 a.m. | 64 MSC | Rojo |
PHY 1510 | Introductory Physics I | 4 | 11669 | MWF | 1:20-2:27 p.m. | 190 HH | Tyberkevych |
PHY 1510 | Introductory Physics I | 4 | 11868 | TR | 1:00-2:47 p.m. | 190 HH | Puwal |
PHY 1520 | Introductory Physics II | 4 | 11368 | MWF | 10:40-11:47 a.m. | 190 HH | Surdutovich |
PHY 1520 | Introductory Physics II | 4 | 11870 | TR | 3:00-4:47 p.m. | 190 HH | Rojo |
PHY 1610 | Fund. of Physics I | 4 | 11670 | MWF | 1:20-2:27 p.m. | 190 HH | Tyberkevych |
PHY 1610 | Fund. of Physics I | 4 | 11869 | TR | 1:00-2:47 p.m. | 190 HH | Puwal |
PHY 1620 | Fund. of Physics II | 4 | 11369 | MWF | 10:40-11:47 a.m. | 190 HH | Surdutovich |
PHY 1620 | Fund. of Physics II | 4 | 11871 | TR | 3:00-4:47 p.m. | 190 HH | Rojo |
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 3050 | Astrophysics II | 4 | 13856 | MWF | 1:20-2:27 p.m. | 229 DH | Cholis |
PHY 3260 | Medical Physics | 4 | 12554 | MWF | 2:40-3:47 p.m. | 102 HH | Surdutovich |
PHY 3310 | Optics | 4 | 13355 | MWF | 8:00-9:07 a.m. | 113 HH | Wang |
PHY 3660 | Vibrations and Waves | 4 | 11414 | TR | 10:00-11:47 a.m. | 229 DH | Slavin |
PHY 3810 | Electricity and Magnetism | 4 | 11549 | TR | 3:00-4:47 p.m. | 204 DH | Khain |
PHY 4180 | Modern Optics Lab | 2 | 14761 | T | 8:00-12:00 a.m. | 62 MSC | Wang |
PHY 4905 | ST: Cancer | 4 | 14762 | TR | CANCELED | Puwal | |
PHY 4905 | ST: Cancer & Pre-Clinical Physics | 4 | 15220 | TR | 8:00-9:47 a.m. | 136B DH | Puwal |
PHY 4970 | Undergraduate Seminar | 3 | 10459 | R | 12:00-2:50 p.m. | 185 MSC | Slavin |
PHY 4995 | Independent Research | 3-6 | TBA | Staff | |||
PHY 5420 | Advance Electronics | 4 | 14763 | TR | CANCELED | 378 MSC | Tonyushkin |
PHY 5420 | Advanced Electronics | 4 | 15315 | TR | 5:30-7:17 p.m. | 376 MSC | Tonyushkin |
PHY 5480 | Adv. Electronics Lab | 2 | 14764 | F | 8:00-12:00 a.m. | 66 MSC | Tonyushkin |
PHY 5740 | Intro. to Solid State Phy | 4 | 14765 | MW | 5:30-7:17 p.m. | 386 MSC | Surdutovich |
PHY 5830 | Classical Electrodyn. | 4 | 13858 | TR | CANCELED | 113 HH | Rojo |
PHY 5900 | ST: General Relativity | 4 | 15153 | TR | 3:00-4:47 p.m. | 113 HH | Garfinkle |
PHY 6940 | Seminar | 1 | 10015 | R | 12:00-1:00 p.m. | 185 MSC | Slavin |
PHY 6996 | Master of Science Res. | 1-12 | 10016 | TBA | Garfinkle | ||
PHY 8999 | Doctoral Research | 1-12 | 15335 | Srinivasan | |||
PHY 8999 | Doctoral Research | 1-12 | 15350 | Tonyushkin | |||
PHY 8999 | Doctoral Research | 1-12 | 10791 | TBA | Tyberkevych | ||
PHY 8999 | Doctoral Research | 1-12 | 10792 | TBA | Xia |