Course Schedules
The Department of Physics offers a range of courses and scheduling options. For the most recent availability, please review the upcoming semesters.
Syllabi are available upon request. Please contact the faculty member teaching the course.
Summer Schedule 2024, Part I: May 6, 2024 - June 26, 2024
Course | Title | Method | Credits | Section # | Days | Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|
PHY 1010 | General Physics I | IP | 4 | 30193 | TR | 5:30-8:50 p.m. |
190 HH | Wang |
PHY 1010 | General Physics I | OA | 4 | 30568 | Online | Castoldi | ||
PHY 1020 | General Physics II | IP | 4 | 30570 | MWR | 12-2:05 p.m. | 185 MSC | Surdutovich |
GEO 1060 | Earth Science/Phy Geo | OA | 4 | 30765 | Online | Castoldi | ||
PHY 1060 | Earth Science/Phy Geo | OA | 4 | 30236 | Online | Castoldi | ||
PHY 1080 | Principles of Physics I | IP | 4 | 30150 | TR | 5:30-8:50 p.m. | 190 HH | Wang |
PHY 1080 | Principles of Physics I | OA | 4 | 30569 | Online | Castoldi | ||
PHY 1090 | Principles of Physics II | IP | 4 | 30571 | MWR | 12-2:05 p.m. | 185 MSC | Surdutovich |
PHY 1100 | General Physics Lab I | IP | 1 | 30194 | MW | 2-4:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | IP | 1 | 30585 | TR | 12-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | IP | 1 | 30586 | TR | 3-5:27 p.m. | 120 HH | Castoldi |
PHY 1110 | General Physics Lab II | IP | 1 | 30582 | MW | 3-5:27 p.m. | 269 HH | Bidthanapally |
PHY 1510 | Introductory Physics I | IP | 4 | 30573 | MWR | 9:45-11:50 a.m. | 190 HH | Puwal |
PHY 1610 | Fundamentals of Physics I | IP | 4 | 30574 | MWR | 9:45-11:50 a.m. | 190 HH | Puwal |
PHY 2995 | Introduction to Research | AR | 2-4 | TBA | Staff | |||
PHY 4995 | Independent Research | AR | 3-6 | TBA | Staff | |||
PHY 6996 | Master of Science Res. | AR | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | AR | 1-12 | TBA | Staff |
Summer Schedule 2024, Part II: July 1, 2024 - August 21, 2024
Course | Title | Method | Credits | Section Number | Days | Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|
PHY 1020 | General Physics II | FX | 4 | 30195 | TR | 5:30-8:50 p.m. | 190 HH | Raman |
PHY 1090 | Principles of Physics II | FX | 4 | 30151 | TR | 5:30-8:50 p.m. | 190 HH | Raman |
PHY 1110 | General Physics Lab II | IP | 1 | 30196 | MW | 12:30-2:57 p.m. | 269 HH | Crea |
PHY 1110 | General Physics Lab II | IP | 1 | 30197 | MW | 3:30-5:57 p.m. | 269 HH | Crea |
PHY 1110 | General Physics Lab II | IP | 1 | 30198 | TR | 10 a.m.-12:27 p.m. | 269 HH | Bidthanapally |
PHY 1110 | General Physics Lab II | IP | 1 | 31975 | TR | 1:00-3:27 p.m. | 269 HH | Bidthanapally |
PHY 1520 | Introductory Physics II | IP | 4 | 30199 | MWR | 9:45-11:50 a.m. | 190 HH | Puwal |
PHY 1620 | Fundamentals of Physics II | IP | 4 | 30152 | MWR | 9:45-11:50 a.m. | 190 HH | Puwal |
PHY 2995 | Introduction to Research | AR | 2-4 | TBA | Staff | |||
PHY 4995 | Independent Research | AR | 3-6 | TBA | Staff | |||
PHY 6996 | Master of Science Res. | AR | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | AR | 1-12 | TBA | Staff |
Fall Schedule 2024: September 4, 2024 - December 14, 2024
Course | Title | Credits | Section # | Days | Time | Room | Instructor |
---|---|---|---|---|---|---|---|
PHY 1010 | General Physics I | 4 | 42666 | MWF | 2:40-3:47 p.m. |
190 HH |
Raman |
PHY 1010 | General Physics I | 4 | 41178 | TR | 10-11:47 a.m. | 190 HH | Castoldi |
PHY 1010 |
General Physics I | 4 | 41177 | MW | 5:30-7:17 p.m. |
190 HH |
Cholis |
PHY 1020 |
General Physics II | 4 | 41111 | MWF | 12-1:07 p.m. |
190 HH |
Puwal |
PHY 1040 | Astronomy: Sol. Sys. | 4 | 40695 | Online | Castoldi | ||
GEO 1060 | Earth Science/Phy Geo | 4 | 40139 | MWF | 9:20-10:27 a.m. | 195 HH | Puwal |
PHY 1060 | Earth Science/Phy Geo | 4 | 40004 | MWF | 9:20-10:27 a.m. | 195 HH | Puwal |
PHY 1100 | General Physics Lab I | 1 | 42767 | M | 12-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43050 | M | 5:30-7:57 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 42768 | T | 10 a.m.-12:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 42769 | T | 3-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 42770 | W | 8-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 42771 | W | 12-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 43051 | R | 10 a.m.-12:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 42772 | R | 3-5:27 p.m. | 120 HH | Castoldi |
PHY 1110 | General Physics Lab II | 1 | 41069 | M | 3-5:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 41196 | T | 10 a.m.-12:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 41197 | W | 3-5:27 p.m. | 269 HH | Srinivasan |
PHY 1200 | Physics of Everyday Life | 4 | 42111 | TR | 10-11:47 a.m. | 64 MSC | Rojo |
PHY 1310 | Physics in Medicine | 4 | 44484 | MWF | CANCELED | Puwal | |
PHY 1310 | Physics in Medicine | 4 | 44886 | TR | 8:00-9:47 a.m. | 187 MSC | Puwal |
PHY 1510 | Introductory Physics I | 4 | 42667 | MWF | 8-9:07 a.m. | 190 HH | Puwal |
PHY 1510 | Introductory Physics I | 4 | 41112 | TR | 1-2:47 p.m. | 190 HH | Rojo |
PHY 1520 |
Introductory Physics II | 4 | 41113 | TR | 3-4:47 p.m. | 190 HH | Khain |
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 3060 | Observ. Astronomy | 2 | 44485 | M | 7:30-9:17 p.m. | 101 MSC | Cholis |
PHY 3070 | Geophysics | 4 | 44486 | TR | 1:00-2:47 p.m. | 237 DH | Puwal |
PHY 3170 | Modern Physics Lab | 2 | 41287 | T | 8-11:59 a.m. | 68 MSC | Tonyushkin |
PHY 3250 | Biological Physics | 4 | 40766 | MWF | 9:20-10:27 a.m. | 225 HH | Surdutovich |
PHY 3510 | Intermed. Theoretical Phy. | 4 | 40676 | MWF | 10:40-11:47 a.m. | 187 MSC | Surdutovich |
PHY 3610 | Mechanics I | 4 | 40214 | TR | 5:30-7:17 p.m. | 202 DH | Khain |
PHY 3710 | Modern Physics | 4 | 40005 | TR | 3-4:47 p.m. | 364 MSC | Tonyushkin |
PHY 4970 | Undergraduate Seminar | 3 | 40234 | R | 12-2:50 p.m. | 185 MSC | Tyberkevych |
PHY 4995 | Independent Research | 3-6 | TBA | ||||
PHY 5450 | Physics of NMR and MRI | 4 | 42664 | TR | 1:00-2:47 p.m. |
220 HH | Xia |
PHY 5520 | Theoretical Physics | 4 | 42868 | TR | 10:00-11:47 a.m. | 376 MSC | Tyberkevych |
PHY 5530 | Numerical Methods | 4 | 44487 | MW | 5:30-7:17 p.m. | 204 DH | Surdutovich |
PHY 5900 | ST: Phy Ferroic & Mag Mat | 4 | 44843 | F | 9:30a-12:50p | Online | Srinivasan |
PHY 6730 | Quantum Mechanics | 4 | 44488 | TR | 5:30-7:17 p.m. | 130 MSC | Garfinkle |
PHY 6940 | Seminar | 1 | 40236 | R | 12:00-1:00 p.m. | 185 MSC | Tyberkevych |
PHY 6996 | Master of Science Research | 1-12 | 40087 | TBA | Garfinkle | ||
PHY 6996 | Master of Science Research | 1-12 | 43729 | TBA | Srinivasan | ||
PHY 8999 | Doctoral Research | 1-12 | 44489 | TBA | Srinivasan | ||
PHY 8999 | Doctoral Research | 1-12 | 43251 | TBA | Tonyushkin | ||
PHY 8999 | Doctoral Research | 1-12 | 40625 | TBA | Tyberkevych | ||
PHY 8999 | Doctoral Research | 1-12 | 40626 | TBA | Xia |
Winter Schedule 2025: January 6, 2025 - April 26, 2025
Course | Title | Credits | Section # | Days | Times | Room | Instructor |
---|---|---|---|---|---|---|---|
PHY 1010 | General Physics I | 4 | 11203 | MWF | 12:00-1:07 p.m. | 190 HH | Raman |
PHY 1010 | General Physics I | 4 | 11244 | Online | Online | Castoldi | |
PHY 1020 | General Physics II | 4 | 11131 | MWF | 8:00-9:07 a.m. | 190 HH | Puwal |
PHY 1020 | General Physics II | 4 | 11132 | TR | 10:00-11:47 a.m. | 190 HH | Khain |
PHY 1050 | Astronomy: Stars/Gal. | 4 | 10599 | Online | Online | Castoldi | |
PHY 1060 | Earth Science/Phy Geo | 4 | 10515 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
GEO 1060 | Earth Science/Phy Geo | 4 | 10516 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
PHY 1100 | General Physics Lab I | 1 | 11218 | T | 10:00-12:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 11050 | W | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 12867 | R | 10:00-12:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 12868 | R | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 11217 | Online | Online | Castoldi | |
PHY 1110 | General Physics Lab II | 1 | 11219 | M | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11220 | M | 5:30-7:57 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11222 | T | 1:00-3:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11223 | W | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 14026 | W | 5:30-7:47 p.m. | 269 HH | Tyberkevych |
PHY 1110 | General Physics Lab II | 1 | 11224 | R | 1:00-3:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11051 | F | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1200 | Physics of Everyday Life | 4 | 12328 | TR | 10:00-11:47 a.m. | 64 MSC | Rojo |
PHY 1510 | Introductory Physics I | 4 | 11349 | MWF | 1:20-2:27 p.m. | 190 HH | Tyberkevych |
PHY 1510 | Introductory Physics I | 4 | 11484 | TR | 1:00-2:47 p.m. | 190 HH | Puwal |
PHY 1520 | Introductory Physics II | 4 | 11133 | MWF | 10:40-11:47 a.m. | 190 HH | Raman |
PHY 1520 | Introductory Physics II | 4 | 11485 | TR | 3:00-4:47 p.m. | 190 HH | Puwal |
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 3040 | Astrophysics I | 4 | 14027 | MWF | 1:20-2:27 p.m. | 123 HH | Cholis |
PHY 3180 | Nuclear Physics Lab | 2 | 14028 | T | 8:00-12:00 a.m. | 70 MSC | Wang |
PHY 3260 | Medical Physics | 4 | 12032 | MWF | 2:40-3:47 p.m. | 237 DH | Surdutovich |
PHY 3660 | Vibrations and Waves | 4 | 11165 | TR | 10:00-11:47 a.m. | 113 HH | Slavin |
PHY 3720 | Nuclear Physics | 4 | 14029 | MWF | 8:00-9:07 a.m. | 136B DH | Wang |
PHY 3810 |
Electricity and Magnetism | 4 | 11263 | TR | 3:00-4:47 p.m. | 204 DH | Khain |
PHY 4720 |
Quantum Mechanics | 4 | 14030 | MWF | 10:40-11:47 a.m. | 384 MSC | Surdutovich |
PHY 4905 | ST: Cancer | 4 | 13939 | TR | CANCELED | 136B DH | Puwal |
PHY 4970 | Undergraduate Seminar | 3 | 10383 | R | 12:00-2:50 p.m. | 185 MSC | Slavin |
PHY 4995 | Independent Research | 3-6 | TBA | Staff | |||
PHY 5220 | Statistical Thermodyanamics | 4 | 14031 | TR | 3:00-4:47 p.m. | 113 HH | Tonyushkin |
PHY 5300 | Bioelectric Phenomena | 4 | 14032 | MW | 5:30-7:17 p.m. | 364 MSC | Surdutovich |
PHY 5620 | Mechanics II | 4 | 14033 | TR | 1:00-2:47 p.m. | 136B DH | Rojo |
PHY 5900 | ST: General Relativity | 4 | 13874 | MWF | 1:20-2:27 p.m. | 237 DH | Garfinkle |
PHY 5900 | ST: Quantum Computing | 4 | 14034 | MW | CANCELED | 136B DH | Tyberkevych |
PHY 6940 | Seminar | 1 | 10011 | R | 12:00-1:00 p.m. | 185 MSC | Slavin |
PHY 6996 | Master of Science Res. | 1-12 | 10012 | TBA | Garfinkle | ||
PHY 8999 | Doctoral Research | 1-12 | 14035 | Srinivasan | |||
PHY 8999 | Doctoral Research | 1-12 | 14036 | Tonyushkin | |||
PHY 8999 | Doctoral Research | 1-12 | 10657 | TBA | Tyberkevych | ||
PHY 8999 | Doctoral Research | 1-12 | 10658 | TBA | Xia |
Department of Physics
Mathematics and Science Center, Room 190
146 Library Drive
Rochester, MI 48309
(location map)
(248) 370-3416
Fax: (248) 370-3408
[email protected]
146 Library Drive
Rochester, MI 48309
(location map)
(248) 370-3416
Fax: (248) 370-3408
[email protected]
Department Chair:
Professor Andrei Slavin
Society of Physics Students:
Office: 288 Hannah Hall (HH)