Payroll
West Vandenberg Hall, Room 121
502 Meadow Brook Road
Rochester,
MI
48309-4452
(location map)
Fax: (248) 370-4252
payroll@oakland.edu
2023
Pay Period | Start | End | Due Date | Pay Date |
---|---|---|---|---|
bw1 | 12/26/22 | 01/08/23 | 01/09/23 | 01/13/23 |
bw2 | 01/09/23 | 01/22/23 | 01/23/23 | 01/27/23 |
bw3 | 01/23/23 | 02/05/23 | 02/06/23 | 02/10/23 |
bw4 | 02/06/23 | 02/19/23 | 02/20/23 | 02/24/23 |
bw5 | 02/20/23 | 03/05/23 | 03/06/23 | 03/10/23 |
bw6 | 03/06/23 | 03/19/23 | 03/20/23 | 03/24/23 |
bw7 | 03/20/23 | 04/02/23 | 04/03/23 | 04/07/23 |
bw8 | 04/03/23 | 04/16/23 | 04/17/23 | 04/21/23 |
bw9 | 04/17/23 | 04/30/23 | 05/01/23 | 05/05/23 |
bw10 | 05/01/23 | 05/14/23 | 05/15/23 | 05/19/23 |
bw11 | 05/15/23 | 05/28/23 | 05/26/23 * | 06/02/23 |
bw12 | 05/29/23 | 06/11/23 | 06/12/23 | 06/16/23 |
bw13 | 06/12/23 | 06/25/23 | 06/26/23 | 06/30/23 |
bw14 | 06/26/23 | 07/09/23 | 07/10/23 | 07/14/23 |
bw15 | 07/10/23 | 07/23/23 | 07/24/23 | 07/28/23 |
bw16 | 07/24/23 | 08/06/23 | 08/07/23 | 08/11/23 |
bw17 | 08/07/23 | 08/20/23 | 08/21/23 | 08/25/23 |
bw18 | 08/21/23 | 09/03/23 | 09/01/23 * | 09/08/23 |
bw19 | 09/04/23 | 09/17/23 | 09/18/23 | 09/22/23 |
bw20 | 09/18/23 | 10/01/23 | 10/02/23 | 10/06/23 |
bw21 | 10/02/23 | 10/15/23 | 10/16/23 | 10/20/23 |
bw22 | 10/16/23 | 10/29/23 | 10/30/23 | 11/03/23 |
bw23 | 10/30/23 | 11/12/23 | 11/13/23 | 11/17/23 |
bw24 | 11/13/23 | 11/26/23 | 11/27/23 | 12/01/23 |
bw25 | 11/27/23 | 12/10/23 | 12/11/23 | 12/15/23 |
bw26 | 12/11/23 | 12/24/23 | 12/21/23 * | 12/29/23 ** |
* Deviates from normal schedule
** Early pay day