- Office of the Registrar
- Calendars
Registrar Services Location
North Foundation Hall, Room 160
318 Meadow Brook Road
Rochester,
MI
48309-4454
(location map)
(248) 370-3450
regservices@oakland.edu
Office Hours:
M-F 8 a.m. - 5 p.m.
Feel free to phone us, email or instant message us during our office hours.
Office of the Registrar
O'Dowd Hall, Room 100
586 Pioneer Drive
Rochester,
MI
48309-4482
(location map)
Fax: (248) 370-2586
Summer 2019
Go to Summer 2019 additional information
Summer 2019 IMPORTANT DATES | |
---|---|
March 18-29 | SAIL (Web) registration – by class standing and earned credit hours |
April 1-May 5 | SAIL (Web) registration – open |
April 15 | Payment Due Date (NOTE: All summer tuition and housing is due on this payment due date regardless of class start date) |
May 6 | Classes begin 7:30 a.m. S01 session (8 weeks) Classes begin 7:30 a.m. S03 session (16 weeks) Classes begin 7:30 a.m. S06 session (10 weeks) |
May 8 | Financial aid credit lock for S04 Session: Financial aid is based on the registered courses and course credits as of 11:59 p.m. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
May 13 | Last day to declare audit S01 session (8 weeks) Financial aid credit lock for S01 Session: Financial aid is based on the registered courses and course credits as of 11:59 p.m. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
May 14 | Financial aid credit lock for S06 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
May 17 | Last day to declare audit S03 session (16 weeks) |
May 20 | Federal financial aid recipients enrolled in S04: Last day to return federal financial aid funds for students who stopped attending all courses. |
May 27 | Memorial Day: classes suspended |
May 28 | Classes resume |
May 31 | Last day to Apply for Graduation for completion in Summer 2019 Last day for Summer graduates to apply to attend Fall commencement |
June 5 | Federal financial aid recipients enrolled in S01: Last day to return federal financial aid funds for students who stopped attending all courses. |
June 15 | Federal financial aid recipients enrolled in S06: Last day to return federal financial aid funds for students who stopped attending all courses. |
June 17 | Last day to complete competency exams S01 Session (8 weeks) |
June 21-23 | S01 session (8 weeks) - Testing restriction Faculty members are prohibited from giving in-class or online examinations or tests that are in-lieu of final examinations during the last 7 calendar days prior to the start of the final examination period of any fall or winter semester, the last 3 calendar days of any seven-week session, and an appropriately adjusted number of days for other parts-of-term. This policy also covers quizzes if the particular quiz accounts for more than 10% of the course grade. Homework assignments, term projects, presentations, laboratory exams or reports, and short quizzes (quizzes worth less than or equal to 10% of the course grade) are not covered by this policy. Violation of this policy will be first referred to the Dean of the academic unit that offers the course. A student may contact the Academic Affairs Office if the issue is not resolved by the academic unit. Faculty members are urged to keep heavy end-of-term student workload in mind when assigning short quizzes or other tests during the periods noted above. |
June 22 | Classes end 10 p.m. - S01 session (8 weeks) Summer recess begins 10 p.m. - S03 session (16 weeks) |
June 24 | Financial aid credit lock for S09 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
June 24-26 | Final exams - S01 Session (8 weeks) |
June 30 | Federal financial aid recipients enrolled in S09: Last day to return federal financial aid funds for students who stopped attending all courses. |
July 1 | Grades due 10 a.m. - S01 Session (8 weeks) Classes resume 7:30 a.m. - S03 Session (16 weeks) Classes begin 7:30 a.m. - S02 Session (8 weeks) Classes begin 7:30 a.m. -S07 Session (4 weeks) |
July 3 | Financial aid credit lock for S07 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
July 4-6 | Independence Day recess |
July 8 | Classes resume 7:30 a.m. |
July 12 | Last day to defend thesis/dissertation or DScPT report |
July 13 | Federal financial aid recipients enrolled in S03: Last day to return federal financial aid funds for students who stopped attending all courses. |
July 14 | Federal financial aid recipients enrolled in S10: Last day to return federal financial aid funds for students who stopped attending all courses. |
July 15 | Federal financial aid recipients enrolled in S07: Last day to return federal financial aid funds for students who stopped attending all courses. |
July 19 | Last day to obtain thesis/dissertation or DScPT report format approval from The Graduate School |
July 22 | Financial aid credit lock for S11 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
July 26 | Last day to submit thesis/dissertation to The Graduate School for binding in fulfillment of degree requirements |
July 28 | Federal financial aid recipients enrolled in S11: Last day to return federal financial aid funds for students who stopped attending all courses. |
July 31 | Federal financial aid recipients enrolled in S02: Last day to return federal financial aid funds for students who stopped attending all courses. |
Aug. 12 | Last day to complete competency exams - S02 Session (8 weeks) |
Aug. 12-18 | S03 session (16 weeks) - Testing restriction Faculty members are prohibited from giving in-class or online examinations or tests that are in-lieu of final examinations during the last 7 calendar days prior to the start of the final examination period of any fall or winter semester, the last 3 calendar days of any seven-week session, and an appropriately adjusted number of days for other parts-of-term. This policy also covers quizzes if the particular quiz accounts for more than 10% of the course grade. Homework assignments, term projects, presentations, laboratory exams or reports, and short quizzes (quizzes worth less than or equal to 10% of the course grade) are not covered by this policy. Violation of this policy will be first referred to the Dean of the academic unit that offers the course. A student may contact the Academic Affairs Office if the issue is not resolved by the academic unit. Faculty members are urged to keep heavy end-of-term student workload in mind when assigning short quizzes or other tests during the periods noted above. |
Aug. 16-18 | S02 session (8 weeks) - Testing restriction Faculty members are prohibited from giving in-class or online examinations or tests that are in-lieu of final examinations during the last 7 calendar days prior to the start of the final examination period of any fall or winter semester, the last 3 calendar days of any seven-week session, and an appropriately adjusted number of days for other parts-of-term. This policy also covers quizzes if the particular quiz accounts for more than 10% of the course grade. Homework assignments, term projects, presentations, laboratory exams or reports, and short quizzes (quizzes worth less than or equal to 10% of the course grade) are not covered by this policy. Violation of this policy will be first referred to the Dean of the academic unit that offers the course. A student may contact the Academic Affairs Office if the issue is not resolved by the academic unit. Faculty members are urged to keep heavy end-of-term student workload in mind when assigning short quizzes or other tests during the periods noted above. |
Aug. 17 | Classes end 10 p.m. S02 session (8 weeks) Classes end 10 p.m. S03 session (16 weeks) |
Aug. 19-21 | Final exams – S02 Session (8 weeks) |
Aug. 19-24 | Final exams – S03 Session (16 weeks) |
Aug. 27 | Grades due - 10 a.m. |
Dec. 14 | Fall commencement: August 2019 and December 2019 degree candidates |
Summer 2019 Additional Information
Session | Begin | End | 100% Refund/Official Count Date | Last Day | Last Day | Fin Aid | First Day | Last Day | Final Exams Begin | Final Exams End | Title IV | Grades Roll |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S01 - Spring Session 8 weeks | May 6 | June 22 | May 13 | May 8 | May 13 | May 13 | May 14 | June 10 | June 24 | June 26 | June 5 | July 1 |
S02 - Summer Session 8 weeks | July 1 | Aug. 17 | July 8 | July 3 | July 8 | July 8 | July 9 | Aug. 5 | Aug. 19 | Aug. 21 | July 31 | Aug. 27 |
S03 - Summer Full Term 16 Weeks | May 6 | Aug. 17 | May 17 | May 13 | May 17 | May 17 | May 18 | July 8 | Aug. 19 | Aug. 24 | July 13 | Aug. 27 |
S04 - Spring First Half 4 Weeks | May 6 | May 31 | May 8 | May 8 | None | May 8 | May 9 | May 23 | Last Class | N/A | May 20 | June 4 |
S05 - Spring Second Half 4 Weeks | June 3 | June 28 | June 5 | June 5 | None | June 5 | June 6 | June 20 | Last Class | N/A | June 17 | July 2 |
S06 - Summer Session 10 Weeks | May 6 | July 13 | May 14 | May 8 | May 14 | May 14 | May 15 | June 14 | Last Class | N/A | June 15 | July 16 |
S07 - Summer First Half 4 Weeks | July 1 | July 26 | July 3 | July 3 | None | July 3 | July 4 | July 18 | Last Class | N/A | July 15 | July 30 |
S08 - Summer Second Half 4 Weeks | July 29 | Aug. 23 | July 31 | July 31 | None | July 31 | Aug. 1 | Aug. 15 | Last Class | N/A | Aug. 12 | Aug. 27 |
Session | Begin | End | 100% Refund/ | Last Day | Last Day | Fin Aid | First Day | Last Day | Final Exams Begin | Final Exams End | Title IV | Grades Roll |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S09 - | June 24 | July 5 | June 24 | June 24 | None | June 24 | June 25 | July 2 | Last Class | N/A | June 30 | July 9 |
S10 - | July 8 | July 19 | July 8 | July 8 | None | July 8 | July 9 | July 16 | Last Class | N/A | July 14 | July 23 |
S11 - | July 22 | Aug. 2 | July 22 | July 22 | None | July 22 | July 23 | July 30 | Last Class | N/A | July 28 | Aug. 6 |
CS1 - Competency 1st Half | May 6 | June 17 | May 13 | May 8 | May 13 | None | May 14 | June 16 | N/A | N/A | None | July 1 |
CS2 - Competency | July 1 | Aug. 12 | July 8 | July 3 | July 8 | None | July 9 | Aug 11 | N/A | N/A | None | Aug. 27 |
*Financial aid (ie. scholarships, grants, loans, awards) is finalized based on the registered courses and course credits on the financial aid credit lock date. Courses and credits added after the financial aid credit lock date are not considered for financial aid, scholarships, grants, loans, and awards. For more information, visit the Student Financial Services website.
**Last day for federal financial aid recipients to withdraw from all classes and return federal Title IV financial aid funds.