Payroll
West Vandenberg Hall, Room 121
502 Meadow Brook Road
Rochester,
MI
48309-4452
(location map)
Fax: (248) 370-4252
payroll@oakland.edu
2022
Pay Period | Start | End | Due Date | Pay Date |
---|---|---|---|---|
bw1 | 12/27/21 | 01/09/22 | 01/10/22 | 01/14/22 |
bw2 | 01/10/22 | 01/23/22 | 01/24/22 | 01/28/22 |
bw3 | 01/24/22 | 02/06/22 | 02/07/22 | 02/11/22 |
bw4 | 02/07/22 | 02/20/22 | 02/21/22 | 02/25/22 |
bw5 | 02/21/22 | 03/06/22 | 03/07/22 | 03/11/22 |
bw6 | 03/07/22 | 03/20/22 | 03/21/22 | 03/25/22 |
bw7 | 03/21/22 | 04/03/22 | 04/04/22 | 04/08/22 |
bw8 | 04/04/22 | 04/17/22 | 04/18/22 | 04/22/22 |
bw9 | 04/18/22 | 05/01/22 | 05/02/22 | 05/06/22 |
bw10 | 05/02/22 | 05/15/22 | 05/16/22 | 05/20/22 |
bw11 | 05/16/22 | 05/29/22 | 05/27/22 * | 06/03/22 |
bw12 | 05/30/22 | 06/12/22 | 06/13/22 | 06/17/22 |
bw13 | 06/13/22 | 06/26/22 | 06/27/22 | 07/01/22 |
bw14 | 06/27/22 | 07/10/22 | 07/11/22 | 07/15/22 |
bw15 | 07/11/22 | 07/24/22 | 07/25/22 | 07/29/22 |
bw16 | 07/25/22 | 08/07/22 | 08/08/22 | 08/12/22 |
bw17 | 08/08/22 | 08/21/22 | 08/22/22 | 08/26/22 |
bw18 | 08/22/22 | 09/04/22 | 09/02/22 * | 09/09/22 |
bw19 | 09/05/22 | 09/18/22 | 09/19/22 | 09/23/22 |
bw20 | 09/19/22 | 10/02/22 | 10/03/22 | 10/07/22 |
bw21 | 10/03/22 | 10/16/22 | 10/17/22 | 10/21/22 |
bw22 | 10/17/22 | 10/30/22 | 10/31/22 | 11/04/22 |
bw23 | 10/31/22 | 11/13/22 | 11/14/22 | 11/18/22 |
bw24 | 11/14/22 | 11/27/22 | 11/28/22 | 12/02/22 |
bw25 | 11/28/22 | 12/11/22 | 12/12/22 | 12/16/22 |
bw26 | 12/12/22 | 12/25/22 | 12/22/22 * | 12/29/22 ** |
* Deviates from normal schedule
** Early pay day