Payroll
West Vandenberg Hall, Room 121
502 Meadow Brook Road
Rochester,
MI
48309-4452
(location map)
Fax: (248) 370-4252
payroll@oakland.edu
2021
This schedule prepared by the Payroll Department is intended for use in submitting online time entry and supporting document to the Payroll Office for processing.
All Time Entry and Approval must be completed by 1:00 p.m. on due date.
Pay Period | Due Date | Pay Date | ||
bw1 | 12/28/20 | 01/10/21 | 01/11/21 | 01/15/21 |
bw2 | 01/11/21 | 01/24/21 | 01/25/21 | 01/29/21 |
bw3 | 01/25/21 | 02/07/21 | 02/08/21 | 02/12/21 |
bw4 | 02/08/21 | 02/21/21 | 02/22/21 | 02/26/21 |
bw5 | 02/22/21 | 03/07/21 | 03/08/21 | 03/12/21 |
bw6 | 03/08/21 | 03/21/21 | 03/22/21 | 03/26/21 |
bw7 | 03/22/21 | 04/04/21 | 04/05/21 | 04/09/21 |
bw8 | 04/05/21 | 04/18/21 | 04/19/21 | 04/23/21 |
bw9 | 04/19/21 | 05/02/21 | 05/03/21 | 05/07/21 |
bw10 | 05/03/21 | 05/16/21 | 05/17/21 | 05/21/21 |
bw11 | 05/17/21 | 05/30/21 | 05/28/21 * | 06/04/21 |
bw12 | 05/31/21 | 06/13/21 | 06/14/21 | 06/18/21 |
bw13 | 06/14/21 | 06/27/21 | 06/28/21 | 07/02/21 |
bw14 | 06/28/21 | 07/11/21 | 07/12/21 | 07/16/21 |
bw15 | 07/12/21 | 07/25/21 | 07/26/21 | 07/30/21 |
bw16 | 07/26/21 | 08/08/21 | 08/09/21 | 08/13/21 |
bw17 | 08/09/21 | 08/22/21 | 08/23/21 | 08/27/21 |
bw18 | 08/23/21 | 09/05/21 | 09/03/21 * | 09/10/21 |
bw19 | 09/06/21 | 09/19/21 | 09/20/21 | 09/24/21 |
bw20 | 09/20/21 | 10/03/21 | 10/04/21 | 10/08/21 |
bw21 | 10/04/21 | 10/17/21 | 10/18/21 | 10/22/21 |
bw22 | 10/18/21 | 10/31/21 | 11/01/21 | 11/05/21 |
bw23 | 11/01/21 | 11/14/21 | 11/15/21 | 11/19/21 |
bw24 | 11/15/21 | 11/28/21 | 11/29/21 | 12/03/21 |
bw25 | 11/29/21 | 12/12/21 | 12/13/21 | 12/17/21 |
bw26 | 12/13/21 | 12/26/21 | 12/23/21 * | 12/30/21 ** |
* Deviates from normal schedule
** Early pay day