- Department of Modern Languages and Literatures
- Student Resources
- Placement Exam
Department of Modern Languages and Literatures
O'Dowd Hall, Room 372
586 Pioneer Drive
Rochester,
MI
48309-4482
(location map)
(248) 370-2060
Fax: (248) 370-3170
Modern Language Placement Chart
Modern Language Placement Chart
Chinese
Level | Score | Course |
---|---|---|
0, 1 | Below 200 | CHE 1140 |
2 | 200–399 | CHE 1150 |
3 | 400–600 | CHE 2140 |
4 | Above 600 | CHE 2150* |
French
Level | Score | Course |
---|---|---|
0, 1 | 0–279 | FRH 1140 |
2 | 280–340 | FRH 1150 |
3 | 341–394 | FRH 2140 |
4 | 395 and up | FRH 2150* |
German
Level | Score | Course |
---|---|---|
0, 1 | 0–279 | GRM 1140 |
2 | 280–340 | GRM 1150 |
3 | 341–394 | GRM 2140 |
4 | 395 and up | GRM 2150* |
Spanish
Level | Score | Course |
---|---|---|
0, 1 | 0–295 | SPN 1140 |
2 | 296–355 | SPN 1150 |
3 | 356–439 | SPN 2140 |
4 | 440 and up | SPN 2150* |
*If you placed into 2150, please consult with a department advisor as you may belong in a more advanced (3000 level) class. Please go to 372 O’Dowd Hall or call (248) 370-2060 for more information on your placement.